Dharmarpur (Karanda Block, Gazipur District) September 12, 2006 |
||||
No. | Depth (ft) | pH | As (ppb) | |
1 | 105 | 7.71 | 0 | |
2 | 95 | 7.5 | 0 | |
3 | 100 | 7.66 | 0 | |
4 | 90 | 7.73 | 0 | |
5 | 100 | 7.75 | 0 | |
6 | 110 | 7.87 | 0 | |
Balwantpur (Karanda Block, Gazipur District) September 12, 2006 |
||||
No. | Depth (ft) | pH | As (ppb) | |
1 | 110 | 7.95 | 200 | |
2 | 112 | 7.93 | 400 | |
3 | 110 | 7.94 | 400 | |
4 | 105 | 7.77 | 0 | |
5 | 100 | 7.74 | 0 | |
6 | 110 | 7.95 | 0 | |
Kutiyan (Karanda Block, Gazipur District) September 12, 2006 |
||||
No. | Depth (ft) | pH | As (ppb) | |
1 | 80 | 8.02 | 0 | |
2 | 100 | 7.95 | 0 | |
3 | 120 | 7.66 | 0 | |
4 | 100 | 7.84 | 0 | |
5 | 120 | 7.83 | 0 | |
6 | 115 | 7.9 | 0 |